Official Name | Islamic Republic of Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father of the Nation | Quaid-i-Azam Muhammad Ali Jinnah (1876-1948) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Poet | Allama Muhammad Iqbal (1877-1938) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head of the State | Asif Ali Zardari, President | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head of Government | Syed Yousuf Raza Gilani, Prime Minister | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital | Islamabad (See http://www.cda.gov.pk) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population | 165 million (estimated)-132 million (1998 census) (See http://www.statpak.gov.pk/) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan is divided into four provinces viz., Khyber Pukhtoonkhwa, Punjab, Sindh and Balochistan. The tribal belt adjoining Khyber Pukhtoonkhwa is managed by the Federal Government and is named FATA i.e., Federally Administered Tribal Areas. Azad Kashmir and Northern Areas have their own respective political and administrative machinery, yet certain of their subjects are taken care of by the Federal Government through the Ministry of Kashmir Affairs and Northern Areas. Provinces of Pakistan are further divided into Districts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | 95% Muslims, 5% others. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual per capita income | US $1085 (For More Details) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GDP | 5.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currency | Pak. Rupee. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imports | Industrial equipment, chemicals, vehicles, steel, iron ore, petroleum, edible oil, pulses, tea. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exports | Cotton, textile goods, rice, leather items carpets, sports goods, handi-crafts, fish and fish prep. and fruit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Languages | Urdu (National) and English (Official) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literacy rate | 53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government | Parliamentary form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parliament | Parliament consists of two Houses i.e., the Senate (Upper House) and the National Assembly (Lower House). The Senate is a permanent legislative body and symbolises a process of continuity in the national affairs. It consists of 100 members. The four Provincial Assemblies, Federally Administered Tribal Areas and Federal Capital form its electoral college. The National Assembly has a total membership of 342 elected through adult suffrage (272 general seats, 60 women seats and 10 non-Muslim seats). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan National Flag | Dark green with a white vertical bar, a white crescent and a five-pointed star in the middle. The Flag symbolizes Pakistan's profound commitment to Islam, the Islamic world and the rights of religious minorities. (For more details click here) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Anthem | Approved in August, 1954 Verses Composed by: Abdul Asar Hafeez Jullundhri Tune Composed by: Ahmed G. Chagla Duration: 80 seconds (For more details click here) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Emblem | The State Emblem consists of: 1. The crescent and star which are symbols of Islam 2. The shield in the centre shows four major crops 3. Wreath surrounding the shield represents cultural heritage and 4. Scroll contains Quaid's motto: Faith, Unity, Discipline (For more details click here) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan's Official Map | Drawn by Mian Mahmood Alam Suhrawardy (1920-1999) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Flower | Jasmine. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Tree | Deodar (Cedrus Deodara). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Animal | Markhor. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Bird | Chakor (Red-legged partridge) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flora | Pine, Oak, Poplar, Deodar, Maple, Mulberry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fauna | The Pheasant, Leopard, Deer, Ibex, Chinkara, Black buck, Neelgai, Markhor, Marco-Polo sheep, Green turtles, River & Sea fish, Crocodile, Waterfowls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Popular games | Cricket, Hockey, Football, Squash. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tourist's resorts | Murree, Quetta, Hunza, Ziarat, Swat, Kaghan, Chitral and Gilgit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Archaeological sites | Moenjo Daro, Harappa, Taxila, Kot Diji, Mehr Garh, Takht Bhai. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Cities | Islamabad, Karachi, Lahore, Peshawar, Quetta, Rawalpindi, Hyderabad, Faisalabad, Multan and Sialkot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Crops | Cotton, Wheat, Rice and Sugarcane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agricultural Growth Rate | 4.1 % on the average for the last six years--1.5% in 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total cropped area | 25.01 million hectares | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industry | Textiles, Cement, Fertiliser, Steel, Sugar, Electric Goods, Shipbuilding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport & Communication |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seaports |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communications |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Employment |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Famous Mountain Peaks |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Famous Mountain Passes |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rivers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Famous Glaciers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deserts |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lakes |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Dams |
|
Latest News & Updates | Latest Pakistani Showbiz News | Latest News regarding Pakistani Legends & Celebrities, Latest Dramas and Actors.
Thursday, January 6, 2011
About Pakistan
Subscribe to:
Post Comments (Atom)
Top 25 Natural Lakes In Pakistan #mancharlake #banjosalake #pyalalake
پاکستان حیرت انگیز قدرتی اور مصنوعی جھیلوں سے مالا مال ہے۔ یہ جھیلیں اپنے تازہ شفاف پانی، شاندار خوبصورتی اور قدرتی ...
No comments:
Post a Comment